Top
2013 Marketing Conferences

Welcome to the 2013 Marketing Conference Guide: Your number one resource to find the best marketing conferences around the country. We wanted to create a central resource for you to quickly and easily see all the upcoming Marketing conferences and make it really easy to plan and organize your conference schedule.

The below conferences cover a wide range of topics ranging from Inbound Marketing, SEO, Social Media marketing, Conversion Rate Optimization, etc. Many of the larger conferences encompass many of these different pieces of the marketing "Puzzle".

Please note, at this point we are only listing marketing events that take place in the United States. Also, if you know of an event that is not on the list, please submit that event to us so we can add it to the list. Lastly, if you have attended these events in the past, please give them a star rank based on your overall experience. Enjoy!

 
 
 
 
Date Name Location Event Focus Price Range Voting
Beg. Feb Social Media Strategies Summit Las Vegas, NV. Social Media $500-2000 1 1 1 1 1 1 1 1 1 1 Rating 3.00 (2 Votes)
Beg. Feb Content Success Summit Online Content Creation $350 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
End Feb AMA: Integrated Communications Workshops San Francisco, CA. IMC $1400-$1700 1 1 1 1 1 1 1 1 1 1 Rating 1.00 (2 Votes)
End Feb PubCon Regional Austin, TX. Social Media & SEO $200-$450 1 1 1 1 1 1 1 1 1 1 Rating 4.00 (1 Vote)
Beg. March SXSW Interactive Austin, TX. Digital Interactive $700-$1600 1 1 1 1 1 1 1 1 1 1 Rating 4.00 (2 Votes)
Beg. March Adobe Digital Marketing Summit Salt Lake City, UT. Full Digital Marketing $2300 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid March SMX West San Jose, CA. SEO, PPC, Social Media $800-$1700 1 1 1 1 1 1 1 1 1 1 Rating 4.50 (3 Votes)
Mid March Performance Marketing Summit New York, NY.  Affiliate Marketing $99-$199 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid March Social Media Tulsa Conference Tulsa, OK. Social Media $300 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid March The Content Strategies Conference Miami Beach, FL. Content Marketing $550-$2200 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
End March Loyalty Expo Orlando, FL. Customer Loyalty $450-$750 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
End March SES New York New York, NY. SEO, Social and PPC $800-$2700 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
End March InfusionCon Scottsdale, Az. Small Biz Development $349-$549 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg April Sales 2.0 Conference San Francisco, CA. B2B Sales $700-$1000 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg April Social Media Marketing World San Diego, CA. Social Media $1027 1 1 1 1 1 1 1 1 1 1 Rating 4.50 (2 Votes)
Beg April AMA: Social Media 201 Philadelphia, PA. Social Media $600-$860 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg April Inbound Marketing Summit New York, NY.  Inbound Marketing $399 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid April Conversion Conference San Francisco, CA. CRO $700-$2000 1 1 1 1 1 1 1 1 1 1 Rating 3.25 (2 Votes)
Mid April DemandCon San Francisco, CA. Sales & Marketing Funnels $1000-$2800 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid April LessConf Panama City Beach, FL.  Small Biz / Startups N/A 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid April BlogWell New York
New York, NY. Blogging $250 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid April Mobile Marketing Strategy Summit Chicago, IL. Mobile Marketing $400-$900 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
End April iStrategy Conference Miami, FL. Internet Strategy $1200-$1500 1 1 1 1 1 1 1 1 1 1 Rating 3.25 (2 Votes)
End April PubCon New Orleans New Orleans, LA. Social Media, SEO, Optimization $750-$2000 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
End April Social Media Strategies Summit Chicago, IL. Social Media $500-$2000 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
Beg. May Content Marketing Now Berkely, CA.  Content Marketing $700 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg. May Event Marketing Summit Chicago, IL. Event Marketing $1000-$1900 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
Mid May CMS Expo Chicago, IL. CMS Web Development $299-799 1 1 1 1 1 1 1 1 1 1 Rating 2.00 (2 Votes)
Mid May The Blog Workshop Online Blogging $175 1 1 1 1 1 1 1 1 1 1 Rating 3.50 (2 Votes)
Mid May BlueGlassX Conference Los Angeles, CA. Digital Marketing $1650-$1950 1 1 1 1 1 1 1 1 1 1 Rating 3.50 (9 Votes)
Mid May 360 Degrees of Brand Strategy San Diego, CA. Branding $3000 1 1 1 1 1 1 1 1 1 1 Rating 3.50 (9 Votes)
Mid May Interactivity Digital South Beach, FL. Digital Marketing $1500-$1700 1 1 1 1 1 1 1 1 1 1 Rating 3.57 (7 Votes)
Mid May Biz Times Expo Milwaukee, WI. Overall Business Development $XX 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid May Search Love Boston, MA. SEO $700 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg June BlogWell Chicago Chicago, IL. Blogging $250 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid June SMX Advanced Seattle, WA. Advanced SEO $900-$2200 1 1 1 1 1 1 1 1 1 1 Rating 4.75 (2 Votes)
Mid June Social Media Strategies Summit New York, NY. Social Media $500-2000 1 1 1 1 1 1 1 1 1 1 Rating 4.17 (3 Votes)
Mid June Conversion Conference Chicago, IL. CRO $700-$2000 1 1 1 1 1 1 1 1 1 1 Rating 2.00 (2 Votes)
Mid July Sales 2.0 Conference Boston, MA. B2B Sales $700-$1000 1 1 1 1 1 1 1 1 1 1 Rating 3.00 (1 Vote)
Beg. July MozCon Seattle, WA. SEO & Inbound Marketing ~ $700 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (2 Votes)
End July Search Exchange Charlotte, NC. SEO & Internet Marketing $350-$500 1 1 1 1 1 1 1 1 1 1 Rating 4.60 (5 Votes)
End July SMPS Build Business Orlando, FL. Marketing, Biz Dev $900-$1500 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg Aug. BlogWell Bay Area San Francisco, CA. Blogging $250 1 1 1 1 1 1 1 1 1 1 Rating 1.00 (2 Votes)
Mid Aug. Inbound 2013 Boston, MA. Inbound Marketing $800 1 1 1 1 1 1 1 1 1 1 Rating 4.50 (3 Votes)
Mid Aug. Affiliate Summit East Pennsylvania, PA. Affiliate Marketing $1800-$2800 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg. Sept. SES San Francisco San Francisco, CA. SEO, Social and PPC $800-$2700 1 1 1 1 1 1 1 1 1 1 Rating 1.17 (3 Votes)
Mid Sept. Content Marketing World Cleveland, Oh. Content Marketing $800-$1500 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
End Sept. Conversion Conference Boston, MA. CRO $700-$2000 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg. Oct. DemandCon Boston, MA. Sales & Marketing Funnels $1000-$2800 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Beg. Oct. B2B Marketing Forum Boston, MA. B2B Marketing $1300-$1600 1 1 1 1 1 1 1 1 1 1 Rating 3.75 (2 Votes)
Beg. Oct. SMX East New York, NY. SEO $600-$1600 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
Beg. Oct. Inbound Marketing Summit Boston, MA. Inbound Marketing $399 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid Oct. BOLO 2013 Scottsdale, AZ.  Marketing Agency's Conference $799-1299 1 1 1 1 1 1 1 1 1 1 Rating 4.50 (1 Vote)
Mid Oct. DMA2013 Chicago Chicago, IL. Data Driven Marketing $2000-$2200 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
Mid Oct Pivot Conference New York, NY. Social Media $2000 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
End Oct. PubCon Vegas Las Vegas, NV. Social Media & SEO $750-$2000 1 1 1 1 1 1 1 1 1 1 Rating 3.88 (4 Votes)
End Oct The Market Research Event Nashville, TN. Market Research N/A 1 1 1 1 1 1 1 1 1 1 Rating 0 (0 Votes)
End Oct. Engagement & Experience Expo Dallas, Tx. Customer Engagement $350-$650 1 1 1 1 1 1 1 1 1 1 Rating 2.50 (2 Votes)
Beg. Nov SES Chicago Chicago, IL. SEO, Social and PPC $800-$2700 1 1 1 1 1 1 1 1 1 1 Rating 3.83 (3 Votes)
End Nov SMX - Social Media Las Vegas, NV. Social Media $1000-$1600 1 1 1 1 1 1 1 1 1 1 Rating 2.80 (5 Votes)
Savvy Panda Facebook Savvy Panda Twitter Savvy Panda YouTube Savvy Panda RSS Savvy Panda Linked In